Program Overview
Wednesday, October 3rd
Tutorials | |
14:00-15:45 | Stephen Rees An Introduction to Physiological Modelling |
16:00-16:30 | Frank O'Connor Applying Javascript and it's Variations in the Clinic |
Thursday, October 4th
08:45-08:50 | Stephen Rees Opening Address |
08:50-09:15 | Şerban Bubenek Nautilus : a new compact E.C.G based guidancesystem |
09:15-10:30 | Niels Peek Predictive Methods in Critical Care |
10:30-11:00 | Coffee break |
11:00-13:00 | Karim Bendjelid Haemodynamic Monitoring |
13:00-14:30 | Lunch |
14:30-16:30 | Bert Mik Cellular Monitoring |
16:30-17:00 | Other Topics |
17:00-18:30 | E S C T A I C AGM |
20:00- | Congress Dinner included in Registration Fee |
Friday, October 5th
09:00-11:00 | Keith Ruskin Anesthesia for Unusual Environments |
11:00-11:30 | Coffee break |
11:30-12:30 | Keith Ruskin Cognitive Errors and Human Factors |
12:30-14:00 | Lunch |
14:00-15:30 | Stephen Rees Pulmonary Monitoring |
15:30-16:00 | Coffee break |
16:00-17:30 | Ab van Dusseldorp Computerised Data Management in Anaesthesia and ICU |
20:00 | get together with SRATI Romanian Soc. Anaesth. & IC |
Saturday, October 6th
10:00-11:30 | Session - Old ESCTAIC stories, an update |
Gabriel Gurman Laryngeal mask in anesthesia | |
Stephen Rees The use of peripheral venous blood for acid-base status | |
11:30-12:00 | Coffee and Farewell |